- Home
- Company info
- Product info
- Technology
- Processing Pictures
- Photo & aspirations
- Company Honor
- On-line solution
- Contact us
|
||||||||||
| Electrode Size And Cut Performance | |
| Width of Groove | Rod Dia*1.4 |
| Depth of Groove | Rod Dia*0.7 |
| Carbon electrode Static Performance | |
| Electrical Resistance | 20μΩ· m |
| Breaking Strength | >27Mpa |
| Bulk Density | 1.50g/cm3-1.65 g/cm3 |
| Ash% | <0.8% |
| moisture% | <0.2% |
SHILI CORBON
EXCELLENT MANUFACTURER & EXPORTER
EXCELLENT MANUFACTURER & EXPORTER
![]() |
|
| JOINTED GOUGING CARBONS' usage are to remove weld defects, making holes, welding parts inspections, and removing over-welded parts, and etc. | |
| JOINTED BLASTING CARBONS' usage are to remove bids and welding defects, and making mold holes. This products are used in auto welding machines & manual welding machines. |

| TYPE | NORMAL DIMENSIONS | STANDARD CURRENT(A) | SHAPE | |
| Diameterx Length(mm) | (inch) | |||
| 10 MJ 355(430) | Ø10.0 x 355(430) | 3/8 x 14(17) | 600~650 | JOINTED GROOVE CENTER-LATHED |
| 11 MJ 430 | Ø11.0 x 430 | 3/8 x 17 | 650~700 | |
| 13 MJ 355(430) | Ø13.0 x 355(430) | 1/2 x 14(17) | 800~900 | |
| 16 MJ 355(430) | Ø16.0x 355(430) | 5/8 x 14(17) | 1000~1100 | |
| 19 MJ 355(430) | Ø19.0 x 355(430) | 3/4 x 14(17) | 1100~1200 | |
